Security Alarm System
CYBEREYE CE-200F
Specification
| MODEL | Cybereye (CE-200F) | Cyber-Eco (CE-100) | |
| Function | Intrusion | O | O |
| Fire | O | O | |
| Emergency | O | X | |
| Power Failure | O | X | |
| Gas Leakage(option) | O | X | |
| Life Sensor (option) | X | X | |
| Car sensor (option) | O | X | |
| Detection Range | Detection distance 8 m( Horizontal: 90°, Vertical: 23° ) | ||
| Detecting Temperature | Above 60°C | ||
| Phone No. Entry | 8 | 5 | |
| Memory Phone No. Entry | X | X | |
| Information Confirmation | LCD + Voice | Voice message | |
| Voice Range | X | X | |
| Voice Alarm | For Activated Sensors | X | |
| Voice Message | Location and Emergency type | ||
| Wireless Range |
100m (Depends on the obstacles) |
X | |
| Power | AC adaptor (DC 9V Rechargeable Back-up battery) |
AA size 1.5V x 3 | |
| Dimension | 204 x 96 x 60mm | 112 x 80 x 57mm | |
| Weight | 490g | 258g | |
| Options | Refer to Optional sensors specifications |
Wired door sensor | |

